Footballer Jakub Řezníček joined the League Cannonballers Club, which includes players with 100 or more goals in the top competitions. The thirty-six-year-old Dukla Prague forward scored the jubilee goal in the 12th round of the Chance League against Pardubice, winning 2-1. He has played 342 games in the Czech top flight and scored 98 goals. He also scored one goal each for Ružomberok in Slovakia and Lokeren in Belgium.
He scored the jubilee goal in the 67th minute. Muris Mešanović, the author of the first goal, passed it to him, then Řezníček, who was completely unavailable, beat goalkeeper Jan Stejskal with a shot from close range.
"The ball rather skipped to me under the defender. I didn't see much, but luckily I hit it and it went into the net. As for the waiting for the hundred, it was enough, maybe I was getting tired of it. I'm glad it's behind me and it won't be an issue anymore," He said Jakub Reznicek at a press conference.
The native of Příbram headed to Juliska during the autumn from Brno, where he was captain of Zbrojovka. He was only two goals away from 100. "A hundred was one of the goals I had when I made the move. I wanted to play in the league and Dukla showed interest. I was happy that we came back home to Pribram and I can come here," Řezníček said.
"I was pleased that the coach needed me. It was strange in Brno, I wouldn't go back to it. I was glad for the chance. I believed I could score goals, I can do it. It didn't matter when I'd get my 100th. The primary thing was to help Dukla," Řezníček added.
He kept his jersey from the game and received a ball from the team as a souvenir of the goal he scored. During the celebration of the goal, it was clear how much his teammates wanted him to score. "It's also to their credit that we managed the match. A hundred is something extra, I guess it was meant to be. A lot of things flashed through my mind when the goal was scored. Big emotions. I've never been a technical player, I've been through worse clubs, I haven't played in better ones." Řezníček recalled a career with a lot of engagements.
"I'm not a saint, but since a while I started to appreciate football and my family more. Today it rewarded me. My wife and I recently reckoned that when I met her I had 26 goals. It's been 11 years, so I've come some way. Both as a father of a family and on the field. There are critics, but I feel I can still play." Řezníček said.
And the coach Petr Rada he wished the striker a jubilee goal: "I'm glad he scored his 100th goal for us. But he's not a player that the wait for the jubilee goal has bothered him. He deserved the goal with the work he did. He keeps the balls, he worked it off. He's got it in his head a bit, he's got somewhere where the big personalities are, he'll be there forever. He knew he was going to score a hundred, he wasn't so hungry that he was shooting from everything."
"That I'd give him the day off to celebrate? He wouldn't even want it, at his age he'd just get all worked up. He should give me something for taking him to the Dukla. He wouldn't have scored his 100th goal in Brno." Rada joked.
"Coach's gift to me is that he married me and that I can be here," Řezníček agreed and added: "I'll put a nice treat in the booth, just meatloaf is not enough for such a milestone. I'm thrilled to be in the company of such big names at the club."
The last time the prestigious Club of League Cannonballers of Gól magazine was expanded was last March, when a member of the Czech national team, Legia Warsaw forward Tomas Pekhart, reached the 100-goal mark.
League Cannonball Club
Č. | Name | Goals | Last | Goals/Club |
1. | Josef Bican | 447 | 21.8.1955 | 417 Slavia Prague, 30 Vitkovice Ironworks |
2. | Vlastimil Kopecký | 252 | 9.9.1950 | 252 Slavia Prague |
3. | David Lafata | 204 | 4.5.2018 | 27 České Budějovice, 6 Austria Vienna, 88 Jablonec, 83 Sparta Prague |
4. | Antonín Hajek | 199 | 10.6.1944 | 199 SK Pilsen |
5. | Václav Daněk | 196 | 11.3.1995 | 98 Baník Ostrava, 12 Dukla Praha, 83 Tirol Innsbruck, 3 Le Havre |
6. | Oldřich Nejedlý | 180 | 2.6.1946 | 162 Sparta Prague, 18 Rakovník |
6. | Jan Koller | 180 | 30.10.2009 | 5 Sparta Prague, 44 Lokeren, 42 Anderlecht, 59 Dortmund, 12 Monaco, 2 Nuremberg, 16 Samara |
8. | Horst Siegl | 176 | 28.8.2006 | 128 Sparta Praha, 7 RH Cheb, 25 Příbram, 5 Viktoria Plzen, 11 Most |
9. | Frantisek Kloz | 175 | 1.09.1940 | 172 Kladno, 3 Slavia Praha |
10. | Miroslav Wiecek | 174 | 23.5.1964 | 174 Baník Ostrava |
11. | Vojtěch Bradáč | 171 | 9.6.1944 | 103 Slavia Prague, 23 Viktoria Žižkov, 6 Sparta Prague, 29 SK Nusle, 10 Sochaux-Montbéliard |
12. | Jozef Adamec | 170 | 5.9.1976 | 138 Spartak Trnava, 17 Dukla Praha, 15 Slovan Bratislava |
13. | Ladislav Kareš | 169 | 2.6.1951 | 91 Bohemians Praha, 8 SK Pardubice, 21 Viktoria Plzeň, 25 Sokol/Technomat Teplice, 24 Slavia Praha |
14. | Ladislav Kubala | 167 | 26.8.1967 | 14 SK Bratislava, 10 Vasas Budapest, 131 FC Barcelona, 7 Espanyol Barcelona, 5 Toronto Falcons |
15. | Ladislav Pavlovic | 164 | 17.3.1965 | 150 Dukla/Tatran Presov, 14 CH Bratislava |
16. | Radek Drulák | 153 | 15.5.1998 | 28 RH Cheb, 72 Sigma Olomouc, 50 Drnovice, 3 FC Linz |
16. | Pavel Kuka | 153 | 25.5.2005 | 94 Slavia Prague, 9 RH Cheb, 39 Kaiserslautern, 10 Nuremberg, 1 VfB Stuttgart |
18. | Jiří Pešek | 151 | 10.5.1964 | 33 Sparta Prague, 77 Bohemians Prague, 38 Slavia Prague, 3 Motorlet Prague |
18. | Adolf Scherer | 151 | 19.9.1970 | 72 ČH Bratislava, 27 Slovnaft Bratislava, 3 Lokomotiva Košice, 26 VSS Košice, 23 Olympique Nîmes |
20. | Antonín Rýgr | 148 | 21.11.1954 | 75 SK/Ocelárny Kladno, 29 ASO Olomouc, 44 Sparta Prague |
21. | Zdeněk Accident | 145 | 25.9.1982 | 21 TJ Gottwaldov, 124 Dukla Praha |
22. | Milan Luhový | 143 | 10.12.1994 | 23 Slovan Bratislava, 78 Dukla Praha, 22 Sporting Gijón, 16 PAOK Thessaloniki, 2 Saint-Étienne, 2 Sint Truiden |
23. | Stanislav Griga | 141 | 28.4.1993 | 120 Sparta Prague, 3 Dukla Prague, 9 Rapid Vienna, 9 Feyenoord |
23. | Milan Baroš | 141 | 1.9.2019 | 45 Baník Ostrava, 19 Liverpool, 9 Aston Villa, 7 Olympique Lyon, 48 Galatasaray Istanbul, 2 Antalyaspor, 6 Mladá Boleslav, 5 Slovan Liberec |
25. | Vladimir Hönig | 139 | 28.6.1953 | 88 Bat'a Zlín/Jiskra Gottwaldov, 51 Viktoria Plzeň |
25. | Antonín Panenka | 139 | 7.6.1985 | 76 Bohemians Prague, 63 Rapid Vienna |
27. | Josef Silny | 136 | 2.6.1935 | 76 Sparta Prague, 32 Slavia Prague, 23 SC Nîmes, 5 Bohemians Prague |
27. | Josef Humpál | 136 | 5.12.1954 | 69 Bata Zlín, 66 Sochaux-Montbéliard, 1 Racing Strasbourg |
27. | Vratislav Lokvenc | 136 | 20.10.2007 | 8 Hradec Kralove, 73 Sparta Prague, 36 Kaiserslautern, 10 Bochum, 9 RB Salzburg |
30. | Jiří Sobotka | 135 | 5.10.1952 | 70 Slavia Prague, 17 Hajduk Split, 19 Bat'a Zlín, 29 La Chaux-de-Fonds |
31. | Ota Hemele | 133 | 23.8.1963 | 94 Slavia Praha, 36 ATK/ÚDA Praha, 2 SK Židenice, 1 Motorlet Praha |
31. | Tomáš Skuhravý | 133 | 4.6.1995 | 59 Sparta Praha, 17 RH Cheb, 57 FC Genoa |
33. | Jiří Křižák | 130 | 13.11.1960 | 107 Baník Ostrava, 12 Svit Gottwaldov, 11 Vítkovice železárny |
33. | Vladimir Perk | 130 | 1.6.1952 | 130 Viktoria/Škoda/ZVIL Plzeň |
33. | Přemysl Bičovský | 130 | 23.10.1987 | 58 Sklo Union Teplice, 18 Dukla Praha, 30 Bohemians Praha, 18 Eisenstadt, 6 Mödling |
36. | Pavol Diňa | 129 | 10.5.1997 | 59 Banská Bystrica, 49 Dunajská Streda, 14 1. FC Košice, 4 Lokomotíva Košice, 3 Humenné |
37. | Josef Ludl | 128 | 12.11.1950 | 103 Sparta Prague, 25 Viktoria Zizkov |
37 | Libor Dosek Jr. | 128 | 23.4.2016 | 5 Blšany, 29 Boby/Stavo Artikel/1. FC Brno, 7 Slovan Liberec, 28 Sparta Praha, 3 Xanthi, 4 FK Teplice, 52 Slovácko |
39. | Ladislav Vízek | 126 | 21.5.1988 | 115 Dukla Prague, 11 Le Havre |
40. | Emil Pažický | 124 | 19.3.1961 | 32 ŠK/Iskra Žilina, 77 Sokol NV/Slovan Bratislava, 14 ATK Praha, 1 Trenčín |
41. | Milan Škoda | 123 | 31.8.2022 | 17 Bohemians Prague, 77 Slavia Prague, 19 Rizespor, 10 Mlada Boleslav |
41. | Václav Mašek | 123 | 6.4.1973 | 122 Sparta Prague, 1 Dukla Prague |
41. | Antonín Puč | 123 | 28.4.1940 | 112 Slavia Praha, 11 Viktoria Žižkov |
41. | René Wagner | 123 | 13.4.2008 | 41 Boby/1. FC Brno, 75 Rapid Vienna, 7 Mattersburg |
45. | Raymond Braine | 120 | 6.12.1936 | 120 Sparta Prague |
46. | Jozef Luknár | 119 | 23.5.1947 | 119 I. ČsŠK/ŠK Bratislava |
47. | Karel Kroupa | 118 | 21.3.1982 | 118 Zbrojovka Brno |
48. | Josef Kadraba | 117 | 11.5.1967 | 25 Slavia Prague, 3 Slavoj Liberec, 11 Tankista Prague, 23 Sparta Prague, 55 Kladno |
49. | Jaroslav Cejp | 115 | 17.9.1951 | 95 Sparta Prague, 20 SK Pardubice |
49. | Ján Strausz | 115 | 29.5.1975 | 115 VSS Košice |
51. | Jan Melka | 114 | 22.9.1946 | 96 Prostějov, 18 Bohemians Praha |
52. | Viktor Tegelhoff | 113 | 14.8.1955 | 27 Ružomberok, 86 ŠK/Sokol NV Bratislava |
52. | Vlastimil Preis | 113 | 29.10.1955 | 57 Sparta Praha, 21 Čechie Karlín, 7 Cannes, 28 Sokol NV Bratislava |
54. | Ivan Hasek | 112 | 17.8.1997 | 63 Sparta Prague, 7 Racing Strasbourg, 30 Sanfrecce Hiroshima, 12 JEF United Ichihara |
55. | Jan Říha | 111 | 17.6.1950 | 111 Sparta Prague |
56. | Peter Herda | 110 | 09.5.1987 | 79 Slavia Praha, 27 RH Cheb, 1 Slovan Bratislava, 3 Charleroi |
56. | Tomas Pekhart | 110 | 13.4.2024 | SK Slavia Praha 2, FK Jablonec 15, AC Sparta Praha 7, 1. FC Nuremberg 14, AEK Athens 12, Hapoel Beer Sheva FC 10, Gaziantep FK 1, Legia Warsaw 49 |
58. | Anton Moravcik | 109 | 14.6.1964 | 24 Slovena Žilina, 15 UDA Prague, 70 Slovan Bratislava |
58. | Petr Janečka | 109 | 6.3.1988 | 63 Zbrojovka Brno, 42 Bohemians Prague, 4 Racing Jet Brussels |
60. | Ladislav Józsa | 108 | 13.10.1979 | 104 Lokomotive Košice, 4 Trenčín |
60. | Pavel Černý st. | 108 | 25.11.2001 | 53 Hradec Kralove, 30 Sparta Prague, 25 Sanfrecce Hiroshima |
60. | Ľubomír Luhový | 108 | 1.10.2000 | 76 Inter Bratislava, 17 Spartak Trnava, 3 Banská Bystrica, 1 Artmedia Petržalka, 8 Urawa Red Diamonds, 3 GAK Graz |
63 | Jozef Obert | 107 | 12.5.1971 | 59 Slovan Bratislava, 15 Tatran Prešov, 14 RH Brno, 4 CH Bratislava, 15 Wacker Innsbruck |
64. | Jiří Štajner | 106 | 27.10.2013 | 57 Slovan Liberec, 42 Hannover, 3 Sparta Prague, 4 Mlada Boleslav |
64. | Stanislav Vlček | 106 | 14.8.2011 | 6 Bohemians Prague, 2 Ceske Budejovice, 42 Sigma Olomouc, 2 Dynamo Moscow, 44 Slavia Prague, 10 Anderlecht |
64. | Gejza Šimanský | 106 | 18.5.1958 | 54 ŠK/Sokol NV/Slovan Bratislava, 44 Dukla/Tatran Prešov, 8 Tankista Praha |
67. | Jiří Zmatlík | 105 | 23.9.1951 | 92 Sparta Prague, 8 Viktoria Plzeň, 5 Čechie Karlín |
67. | Tibor Mičinec | 105 | 9.4.1995 | 53 Bohemians Prague, 27 Dunajská Streda, 20 Omonia Nikosia, 5 Benesov |
69. | Jan Nezmar | 104 | 24.3.2012 | 62 Slovan Liberec, 24 Ruzomberok, 10 Slovácko, 8 Opava |
69. | Jan Seidl | 104 | 13.11.1949 | 104 Kladno |
71. | Verner Licka | 103 | 19.6.1986 | 103 Baník Ostrava |
71. | Marián Masný | 103 | 13.5.1985 | 97 Slovan Bratislava, 6 ZŤS Petržalka |
73. | František Svoboda | 101 | 14.11.1937 | 101 Slavia Prague |
74. | Jozef Levicky | 100 | 5.6.1978 | 100 Inter Bratislava |
74. | Ferdinand Plánický | 100 | 2.9.1950 | 100 Bohemians Prague |
74. | Stanislav Štrunc | 100 | 28.5.1977 | 35 Škoda Plzen, 65 Dukla Praha |
74. | Ján Čapkovič | 100 | 10.4.1977 | 100 Slovan Bratislava |
74. | Jakub Reznicek | 100 | 19.10.2024 | 39 Brno, 16 Příbram, 15 Mladá Boleslav, 13 FK Teplice, 6 Sigma Olomouc, 5 České Budějovice, 2 Viktoria Plzeň, 2 Dukla Praha, 1 Ružomberok, 1 KSC Lokeren |
O2SPORT/ gnews - RoZ