The annual inflation rate in the euro area reached 2.3 % in February 2025, down from 2.5 % in January. A year earlier, it was 2.6 %. In the European Union, annual inflation was 2.7 % in February 2025, down from 2.8 % in January. A year earlier, it was 2.8 %. These figures are published by Eurostat, the statistical office of the European Union.
The lowest annual inflation rates were recorded in France (0.9 %), Ireland (1.4 %) and Finland (1.5 %). The highest annual rates were recorded in Hungary (5.7 %), Romania (5.2 %) and Estonia (5.1 1 %). Compared to January 2025, annual inflation fell in 14 Member States, remained stable in six and increased in seven.
In February 2025, services (+1.66 percentage points, pp), followed by food, alcohol and tobacco (+0.52 pp), non-energy industrial goods (+0.14 pp) and energy (+0.01 pp) were the main contributors to the annual inflation rate in the euro area.

Inflation rate (%) measured by HICP
Annual rate | Monthly rate | |||||||
2/24 | 9/24 | 10/24 | 11/24 | 12/24 | 1/25 | 2/25 | 2/25 | |
Eurozone | 2,6 | 1,7 | 2,0 | 2,2 | 2,4 | 2,5 | 2,3 | 0,4 |
EU | 2,8 | 2,1 | 2,3 | 2,5 | 2,7 | 2,8 | 2,7 | 0,4 |
Belgium | 3,6 | 4,3 | 4,5 | 4,8 | 4,4 | 4,4 | 4,4 | 2,4 |
Bulgaria | 3,5 | 1,5 | 2,0 | 2,0 | 2,1 | 3,8 | 3,9 | 0,4 |
CZECH | 2,2 | 2,8 | 3,0 | 3,1 | 3,3 | 2,9 | 2,8 | 0,2 |
Denmark | 0,6 | 1,2 | 1,6 | 1,6 | 1,8 | 1,4 | 2,0 | 1,0 |
Germany | 2,7 | 1,8 | 2,4 | 2,4 | 2,8 | 2,8 | 2,6 | 0,5 |
Estonia | 4,4 | 3,2 | 4,5 | 3,8 | 4,1 | 3,8 | 5,1 | 1,3 |
Ireland | 2,3 | 0,0 | 0,1 | 0,5 | 1,0 | 1,7 | 1,4 | 0,8 |
Greece | 3,1 | 3,1 | 3,1 | 3,0 | 2,9 | 3,1 | 3,0 | 0,0 |
Spain | 2,9 | 1,7 | 1,8 | 2,4 | 2,8 | 2,9 | 2,9 | 0,4 |
France | 3,2 | 1,4 | 1,6 | 1,7 | 1,8 | 1,8 | 0,9 | 0,1 |
Croatia | 4,8 | 3,1 | 3,6 | 4,0 | 4,5 | 5,0 | 4,8 | 0,0 |
Italy | 0,8 | 0,7 | 1,0 | 1,5 | 1,4 | 1,7 | 1,7 | 0,1 |
Cyprus | 2,1 | 1,6 | 1,6 | 2,2 | 3,1 | 2,9 | 2,3 | 0,3 |
Latvia | 0,6 | 1,6 | 2,1 | 2,3 | 3,4 | 3,1 | 3,7 | 0,7 |
Lithuania | 1,1 | 0,4 | 0,1 | 1,1 | 1,9 | 3,4 | 3,2 | 1,5 |
Luxembourg | 3,2 | 0,8 | 0,9 | 1,1 | 1,6 | 2,4 | 1,9 | 1,1 |
Hungary | 3,6 | 3,0 | 3,4 | 3,9 | 4,8 | 5,7 | 5,7 | 0,7 |
Malta | 3,0 | 2,1 | 2,4 | 2,1 | 1,8 | 1,8 | 2,0 | 0,4 |
Netherlands | 2,7 | 3,3 | 3,3 | 3,8 | 3,9 | 3,0 | 3,5 | 1,4 |
Austria | 4,0 | 1,8 | 1,8 | 1,9 | 2,1 | 3,4 | 3,4 | 0,5 |
Poland | 3,7 | 4,2 | 4,2 | 3,9 | 3,9 | 4,3 | 4,3 | 0,3 |
Portugal | 2,3 | 2,6 | 2,6 | 2,7 | 3,1 | 2,7 | 2,5 | -0,1 |
Romania | 7,1 | 4,8 | 5,0 | 5,4 | 5,5 | 5,3 | 5,2 | 0,7 |
Slovenia | 3,4 | 0,7 | 0,0 | 1,6 | 2,0 | 2,3 | 1,9 | 0,2 |
Slovakia | 3,8 | 2,9 | 3,5 | 3,6 | 3,2 | 4,2 | 4,1 | 0,4 |
Finland | 1,1 | 1,0 | 1,5 | 1,7 | 1,6 | 1,7 | 1,5 | 0,5 |
Sweden | 2,6 | 1,2 | 1,6 | 2,0 | 1,6 | 2,0 | 2,8 | 1,0 |
Island | 5,3 | 3,4 | 3,7 | 3,5 | 3,6 | 3,7 | 3,4 | 1,6 |
Norway | 4,4 | 2,7 | 2,2 | 1,9 | 1,7 | 1,9 | 3,3 | 1,1 |
Switzerland | 1,2 | 0,9 | 0,7 | 0,7 | 0,4 | 0,2 | 0,1 | 0.1 |

eurostat/ gnews.cz - RoZ