Footballer Jakub Řezníček has joined the Club of League Top Scorers, which includes players with one hundred or more goals in the top leagues. The thirty-six-year-old striker for Dukla Prague scored his milestone goal in the 12th round of the Chance League against Pardubice, and it was the winning goal, making it 2-1. He has played 342 matches in the Czech top league and scored 98 goals. He also scored one goal each for Ružomberok in Slovakia and for Lokeren in Belgium.
He scored his milestone goal in the 67th minute. It was assisted by Muris Mešanovič, who scored the first goal for the home team. Řezníček, who was completely unmarked, then fired a low shot past goalkeeper Jan Stejskal.
"The ball kind of skipped past me under the defender. I didn't see much, but luckily I hit it and it went into the net. As for waiting for the hundredth goal, it was a long time, and it was probably starting to bother me. I'm glad it's over and we won't have to talk about it anymore," said Jakub Řezníček at a press conference.
Řezníček, a native of Příbram, joined Dukla from Brno in the autumn, where he was the captain of Zbrojovka. He only needed two more goals to reach the century mark. "The hundredth goal was one of the goals I had when I transferred. I wanted to play in the league, and Dukla showed interest. I was happy to be able to come back home to Příbram and play here," said Řezníček.
"I was happy that the coach needed me. It was strange in Brno, and I wouldn't go back there. I was happy for the opportunity. I believed that I would score goals, and I know how to do it. It didn't matter when I would reach the hundredth goal. The primary thing was to help Dukla," added Řezníček.
He kept the jersey from the match and received a ball from the team as a memento of his milestone goal. During the goal celebration, it was clear how much his teammates wanted him to score. "It's also thanks to them that we managed to win the match. The hundredth goal is something extra, and I think it was meant to be. So many things went through my head when I scored the goal. It was a lot of emotion. I've never been a technically gifted player, I've played for worse clubs, and I haven't been able to make it in the better ones," Řezníček recalled his career with many different clubs.
"I'm not a saint, but from a certain point on, I started to appreciate football and my family more. Today, they rewarded me for that. My wife and I were recently talking about how I had 26 goals when we met. It's been 11 years, so I've come a long way. Both as a father and on the field. There will always be critics, but I feel that I can still play," said Řezníček.
The coach, Petr Rada, also congratulated the striker on his milestone goal: "I'm glad he scored his 100th goal with us. But he's not the kind of player who would be bothered by waiting for his milestone goal. He deserved the goal for the work he put in. He holds the ball up, he works hard. He has a good head on his shoulders, he's reached a place where there are great personalities, and he'll be there forever. He knew he would score the hundredth goal, he wasn't so hungry that he would shoot at everything."
"Should I give him a day off to celebrate? He wouldn't even want it, at his age, he'd just lie down. He should give me something, for taking him to Dukla. He wouldn't have scored the hundredth goal in Brno," joked Rada.
"The gift from the coach is that he took me and that I can be here," agreed Řezníček, adding: "I'll bring some nice treats to the locker room, but sausage is too little for such a milestone. I'm thrilled to be at a club with such famous names."
Most recently, the prestigious "Club of League Top Scorers" of the Gól magazine expanded in March of last year, when Tomáš Pekhart, a member of the wider Czech national team and a striker for Legia Warsaw, reached the milestone of 100 goals.
Club of League Top Scorers
| No. | Name | Goals | Last Goal | Goals/Club | ||||||||||||||||||||||||||||||||||||
| 1. | Josef Bican | 447 | August 21, 1955 | 417 Slavia Praha, 30 Vítkovické železárny | ||||||||||||||||||||||||||||||||||||
| 2. | Vlastimil Kopecký | 252 | September 9, 1950 | 252 Slavia Praha | ||||||||||||||||||||||||||||||||||||
| 3. | David Lafata | 204 | May 4, 2018 | 27 České Budějovice, 6 Austria Vienna, 88 Jablonec, 83 Sparta Praha | ||||||||||||||||||||||||||||||||||||
| 4. | Antonín Hájek | 199 | June 10, 1944 | 199 SK Plzeň | ||||||||||||||||||||||||||||||||||||
| 5. | Václav Daněk | 196 | March 11, 1995 | 98 Baník Ostrava, 12 Dukla Praha, 83 Tirol Innsbruck, 3 Le Havre | ||||||||||||||||||||||||||||||||||||
| 6. | Oldřich Nejedlý | 180 | June 2, 1946 | 162 Sparta Praha, 18 Rakovník | ||||||||||||||||||||||||||||||||||||
| 6. | Jan Koller | 180 | October 30, 2009 | 5 Sparta Praha, 44 Lokeren, 42 Anderlecht, 59 Dortmund, 12 Monaco, 2 Nuremberg, 16 Samara | ||||||||||||||||||||||||||||||||||||
| 8. | Horst Siegl | 176 | August 28, 2006 | 128 Sparta Praha, 7 RH Cheb, 25 Příbram, 5 Viktoria Plzeň, 11 Most | ||||||||||||||||||||||||||||||||||||
| 9. | František Kloz | 175 | September 1, 1940 | 172 Kladno, 3 Slavia Praha | ||||||||||||||||||||||||||||||||||||
| 10. | Miroslav Wiecek | 174 | May 23, 1964 | 174 Baník Ostrava | ||||||||||||||||||||||||||||||||||||
| 11. | Vojtěch Bradáč | 171 | June 9, 1944 | 103 Slavia Praha, 23 Viktoria Žižkov, 6 Sparta Praha, 29 SK Nusle, 10 Sochaux-Montbéliard | ||||||||||||||||||||||||||||||||||||
| 12. | Jozef Adamec | 170 | September 5, 1976 | 138 Spartak Trnava, 17 Dukla Praha, 15 Slovan Bratislava | ||||||||||||||||||||||||||||||||||||
| 13. | Ladislav Kareš | 169 | June 2, 1951 | 91 Bohemians Praha, 8 SK Pardubice, 21 Viktoria Plzeň, 25 Sokol/Technomat Teplice, 24 Slavia Praha | ||||||||||||||||||||||||||||||||||||
| 14. | Ladislav Kubala | 145 | 25.9.1982 | 21 TJ Gottwaldov, 124 Dukla Praha | ||||||||||||||||||||||||||||||||||||
| 22. | Milan Luhový | 143 | 10.12.1994 | 23 Slovan Bratislava, 78 Dukla Praha, 22 Sporting Gijón, 16 PAOK Soluň, 2 Saint-Étienne, 2 Sint Truiden | ||||||||||||||||||||||||||||||||||||
| 23. | Stanislav Griga | 141 | 28.4.1993 | 120 Sparta Praha, 3 Dukla Praha, 9 Rapid Vídeň, 9 Feyenoord | ||||||||||||||||||||||||||||||||||||
| 23. | Milan Baroš | 141 | 1.9.2019 | 45 Baník Ostrava, 19 Liverpool, 9 Aston Villa, 7 Olympique Lyon, 48 Galatasaray Istanbul, 2 Antalyaspor, 6 Mladá Boleslav, 5 Slovan Liberec | ||||||||||||||||||||||||||||||||||||
| 25. | Vladimír Hönig | 139 | 28.6.1953 | 88 Baťa Zlín/Jiskra Gottwaldov, 51 Viktoria Plzeň | ||||||||||||||||||||||||||||||||||||
| 25. | Antonín Panenka | 139 | 7.6.1985 | 76 Bohemians Praha, 63 Rapid Vídeň | ||||||||||||||||||||||||||||||||||||
| 27. | Josef Silný | 136 | 2.6.1935 | 76 Sparta Praha, 32 Slavia Praha, 23 SC Nîmes, 5 Bohemians Praha | ||||||||||||||||||||||||||||||||||||
| 27. | Josef Humpál | 136 | 5.12.1954 | 69 Baťa Zlín, 66 Sochaux-Montbéliard, 1 Racing Štrasburk | ||||||||||||||||||||||||||||||||||||
| 27. | Vratislav Lokvenc | 136 | 20.10.2007 | 8 Hradec Králové, 73 Sparta Praha, 36 Kaiserslautern, 10 Bochum, 9 RB Salzburg | ||||||||||||||||||||||||||||||||||||
| 30. | Jiří Sobotka | 135 | 5.10.1952 | 70 Slavia Praha, 17 Hajduk Split, 19 Baťa Zlín, 29 La Chaux-de-Fonds | ||||||||||||||||||||||||||||||||||||
| 31. | Ota Hemele | 133 | 23.8.1963 | 94 Slavia Praha, 36 ATK/ÚDA Praha, 2 SK Židenice, 1 Motorlet Praha | ||||||||||||||||||||||||||||||||||||
| 31. | Tomáš Skuhravý | 133 | 4.6.1995 | 59 Sparta Praha, 17 RH Cheb, 57 FC Janov | ||||||||||||||||||||||||||||||||||||
| 33. | Jiří Křižák | 130 | 13.11.1960 | 107 Baník Ostrava, 12 Svit Gottwaldov, 11 Vítkovické železárny | ||||||||||||||||||||||||||||||||||||
| 33. | Vladimír Perk | 130 | 1.6.1952 | 130 Viktoria/Škoda/ZVIL Plzeň | ||||||||||||||||||||||||||||||||||||
| 33. | Přemysl Bičovský | 130 | 23.10.1987 | 58 Sklo Union Teplice, 18 Dukla Praha, 30 Bohemians Praha, 18 Eisenstadt, 6 Mödling | ||||||||||||||||||||||||||||||||||||
| 36. | Pavol Diňa | 129 | 10.5.1997 | 59 Banská Bystrica, 49 Dunajská Streda, 14 1. FC Košice, 4 Lokomotíva Košice, 3 Humenné | ||||||||||||||||||||||||||||||||||||
| 37. | Josef Ludl | 128 | 12.11.1950 | 103 Sparta Praha, 25 Viktoria Žižkov | ||||||||||||||||||||||||||||||||||||
| 37 | Libor Došek ml. | 128 | 23.4.2016 | 5 Blšany, 29 Boby/Stavo Artikel/1. FC Brno, 7 Slovan Liberec, 28 Sparta Praha, 3 Xanthi, 4 FK Teplice, 52 Slovácko | ||||||||||||||||||||||||||||||||||||
| 39. | Ladislav Vízek | 126 | 21.5.1988 | 115 Dukla Praha, 11 Le Havre | ||||||||||||||||||||||||||||||||||||
| 40. | Emil Pažický | 124 | 19.3.1961 | 32 ŠK/Iskra Žilina, 77 Sokol NV/Slovan Bratislava, 14 ATK Praha, 1 Trenčín | ||||||||||||||||||||||||||||||||||||
| 41. | Milan Škoda | 123 | 31.8.2022 | 17 Bohemians Praha, 77 Slavia Praha, 19 Rizespor, 10 Mladá Boleslav | ||||||||||||||||||||||||||||||||||||
| 41. | Václav Mašek | 123 | 6.4.1973 | 122 Sparta Praha, 1 Dukla Praha | ||||||||||||||||||||||||||||||||||||
| 41. | Antonín Puč | 123 | 28.4.1940 | 112 Slavia Praha, 11 Viktoria Žižkov | ||||||||||||||||||||||||||||||||||||
| 41. | René Wagner | 123 | 13.4.2008 | 41 Boby/1. FC Brno, 75 Rapid Vídeň, 7 Mattersburg | ||||||||||||||||||||||||||||||||||||
| 45. | Raymond Braine | 120 | 6.12.1936 | 120 Sparta Praha | ||||||||||||||||||||||||||||||||||||
| 46. | Jozef Luknár | 119 | May 23, 1947 | 119 I. ČsŠK/ŠK Bratislava | ||||||||||||||||||||||||||||||||||||
| 47. | Karel Kroupa | 118 | March 21, 1982 | 118 Zbrojovka Brno | ||||||||||||||||||||||||||||||||||||
| 48. | Josef Kadraba | 117 | May 11, 1967 | 25 Slavia Praha, 3 Slavoj Liberec, 11 Tankista Praha, 23 Sparta Praha, 55 Kladno | ||||||||||||||||||||||||||||||||||||
| 49. | Jaroslav Cejp | 115 | September 17, 1951 | 95 Sparta Praha, 20 SK Pardubice | ||||||||||||||||||||||||||||||||||||
| 49. | Ján Strausz | 115 | May 29, 1975 | 115 VSS Košice | ||||||||||||||||||||||||||||||||||||
| 51. | Jan Melka | 114 | September 22, 1946 | 96 Prostějov, 18 Bohemians Praha | ||||||||||||||||||||||||||||||||||||
| 52. | Viktor Tegelhoff | 113 | August 14, 1955 | 27 Ružomberok, 86 ŠK/Sokol NV Bratislava | ||||||||||||||||||||||||||||||||||||
| 52. | Vlastimil Preis | 113 | October 29, 1955 | 57 Sparta Praha, 21 Čechie Karlín, 7 Cannes, 28 Sokol NV Bratislava | ||||||||||||||||||||||||||||||||||||
| 54. | Ivan Hašek | 112 | August 17, 1997 | 63 Sparta Praha, 7 Racing Štrasburk, 30 Sanfrecce Hirošima, 12 JEF United Ičihara | ||||||||||||||||||||||||||||||||||||
| 55. | Jan Říha | 111 | June 17, 1950 | 111 Sparta Praha | ||||||||||||||||||||||||||||||||||||
| 56. | Peter Herda | 110 | May 9, 1987 | 79 Slavia Praha, 27 RH Cheb, 1 Slovan Bratislava, 3 Charleroi | ||||||||||||||||||||||||||||||||||||
| 56. | Tomáš Pekhart | 110 | April 13, 2024 | SK Slavia Praha 2, FK Jablonec 15, AC Sparta Praha 7, 1. FC Norimberk 14, AEK Athény 12, Hapoel Beer Ševa FC 10, Gaziantep FK 1, Legia Varšava 49 | ||||||||||||||||||||||||||||||||||||
| 58. | Anton Moravčík | 109 | June 14, 1964 | 24 Slovena Žilina, 15 ÚDA Praha, 70 Slovan Bratislava | ||||||||||||||||||||||||||||||||||||
| 58. | Petr Janečka | 109 | March 6, 1988 | 63 Zbrojovka Brno, 42 Bohemians Praha, 4 Racing Jet Brusel | ||||||||||||||||||||||||||||||||||||
| 60. | Ladislav Józsa | 108 | October 13, 1979 | 104 Lokomotíva Košice, 4 Trenčín | ||||||||||||||||||||||||||||||||||||
| 60. | Pavel Černý st. | 108 | November 25, 2001 | 53 Hradec Králové, 30 Sparta Praha, 25 Sanfrecce Hirošima | ||||||||||||||||||||||||||||||||||||
| 60. | Ľubomír Luhový | 108 | October 1, 2000 | 76 Inter Bratislava, 17 Spartak Trnava, 3 Banská Bystrica, 1 Artmedia Petržalka, 8 Urawa Red Diamonds, 3 GAK Graz | ||||||||||||||||||||||||||||||||||||
| 63 | Jozef Obert | 107 | May 12, 1971 | 59 Slovan Bratislava, 15 Tatran Prešov, 14 RH Brno, 4 ČH Bratislava, 15 Wacker Innsbruck | ||||||||||||||||||||||||||||||||||||
| 64. | Jiří Štajner | 106 | October 27, 2013 | 57 Slovan Liberec, 42 Hannover, 3 Sparta Praha, 4 Mladá Boleslav | ||||||||||||||||||||||||||||||||||||
| 64. | Stanislav Vlček | 106 | August 14, 2011 | 6 Bohemians Praha, 2 České Budějovice, 42 Sigma Olomouc, 2 Dynamo Moskva, 44 Slavia Praha, 10 Anderlecht | ||||||||||||||||||||||||||||||||||||
| 64. | Gejza Šimanský | 106 | May 18, 1958 | 54 ŠK/Sokol NV/Slovan Bratislava, 44 Dukla/Tatran Prešov, 8 Tankista Praha | ||||||||||||||||||||||||||||||||||||
| 67. | Jiří Zmatlík | 105 | September 23, 1951 | 92 Sparta Praha, 8 Viktoria Plzeň, 5 Čechie Karlín | ||||||||||||||||||||||||||||||||||||
| 67. | Tibor Mičinec | 105 | April 9, 1995 | 53 Bohemians Praha, 27 Dunajská Streda, 20 Omonia Nikosia, 5 Benešov | ||||||||||||||||||||||||||||||||||||
| 69. | Jan Nezmar | 104 | March 24, 2012 | 62 Slovan Liberec, 24 Ružomberok, 10 Slovácko, 8 Opava | ||||||||||||||||||||||||||||||||||||
| 69. | Jan Seidl | 104 | November 13, 1949 | 104 Kladno | ||||||||||||||||||||||||||||||||||||
| 71. | ```
| **Verner Lička** | 103 | 19.6.1986 | 103 Baník Ostrava | |
| 71. | **Marián Masný** | 103 | 13.5.1985 | 97 Slovan Bratislava, 6 ZŤS Petržalka |
| 73. | **František Svoboda** | 101 | 14.11.1937 | 101 Slavia Praha |
| 74. | **Jozef Levický** | 100 | 5.6.1978 | 100 Inter Bratislava |
| 74. | **Ferdinand Plánický** | 100 | 2.9.1950 | 100 Bohemians Praha |
| 74. | **Stanislav Štrunc** | 100 | 28.5.1977 | 35 Škoda Plzeň, 65 Dukla Praha |
| 74. | **Ján Čapkovič** | 100 | 10.4.1977 | 100 Slovan Bratislava |
| 74. | **Jakub Řezníček** | 100 | 19.10.2024 | 39 Brno, 16 Příbram, 15 Mladá Boleslav, 13 FK Teplice, 6 Sigma Olomouc, 5 České Budějovice, 2 Viktoria Plzeň, 2 Dukla Praha, 1 Ružomberok, 1 KSC Lokeren |
O2SPORT / gnews - RoZ
Translation: legacy (English)
Comments
Sign in · Sign up
Sign in or sign up to comment.
…