39
The most watched programme on Christmas Day was the new fairy tale The Magic Apple. It was watched by more than 1.6 million viewers over the age of 15.
The 15 most watched shows broadcast on 25.12. 2024
TV | Start | Thousands 15+ | tis. 15-54 | tis. 18-69 | share 15+ (%) | share 15-54 (%) | share 18-69 (%) | |
The Magic Apple | CT1 | 20:12:34 | 1 633 | 693 | 1 156 | 40,66 | 38,33 | 40,86 |
How to pull out a whale's molar | CT1 | 17:30:24 | 1 088 | 476 | 745 | 38,44 | 38,52 | 38,63 |
Events | CT1 | 19:00:06 | 1 045 | 341 | 657 | 31,10 | 25,75 | 29,45 |
The secret of the old bambitka | CT1 | 16:01:30 | 940 | 450 | 702 | 38,31 | 40,81 | 40,84 |
Television newspaper | New | 19:30:00 | 935 | 389 | 626 | 26,94 | 28,45 | 26,99 |
The Princess and the Scribe | CT1 | 10:03:01 | 900 | 443 | 701 | 43,67 | 45,30 | 44,78 |
St. John's wreath | CT1 | 11:26:34 | 886 | 462 | 697 | 39,30 | 43,91 | 42,05 |
My little resort village | CT1 | 21:45:32 | 806 | 347 | 571 | 28,37 | 26,40 | 27,43 |
The Emperor and the Tambor | CT1 | 13:06:00 | 700 | 270 | 509 | 32,12 | 26,58 | 31,98 |
How about a wedding, Prince? | CT1 | 8:30:16 | 660 | 326 | 515 | 42,68 | 44,42 | 43,92 |
Immortal Auntie | CT1 | 14:20:12 | 644 | 277 | 456 | 29,87 | 27,60 | 29,17 |
The greatest gift | New | 20:24:37 | 530 | 276 | 410 | 13,69 | 15,66 | 14,93 |
Home Alone 2: Lost in New York | Prima | 20:20:17 | 474 | 326 | 397 | 12,82 | 19,35 | 15,08 |
Nebojsa | New | 17:50:35 | 466 | 229 | 344 | 15,32 | 17,94 | 16,78 |
I'm enjoying the world with you | New | 12:45:38 | 453 | 246 | 353 | 20,62 | 23,86 | 21,95 |
Source: ATO-Nielsen, TV Live+TS0-3 as of 26.12. 2024 8:15, Note: excluding short sports and news programs
Shares of TOP 5 stations (%), 25.12. 2024, all day
TV | 15+ | 15-54 | 18-69 | |
1. | CT1 | 34,54 | 33,74 | 34,82 |
2. | New | 15,41 | 18,09 | 16,75 |
3. | Prima | 10,45 | 12,40 | 11,09 |
4. | Television List | 4,73 | 5,07 | 4,83 |
5. | Nova Cinema | 3,28 | 4,89 | 3,87 |
Source: ATO-Nielsen, TV Live+TS0-3 as of 26.12. 2024
mediaguru/ gnews - RoZ